![]() Page born: April 01 2002 Last update: 12/16/2019 06:49:09 This page has changed since your last visit!! |
![[Tail with serial numbers.()]](images/Serial/tail.gif)
F-117A Serial Listings
"For security reasons, I cannot provide you with a list of aircraft serial numbers."49th Fighter Wing Public Affairs (understandably so) in email to F-117A Webmaster
OSPEC Note:
There have been a couple of emails post 9-11-01 concerning this page and the information presented. The F-117A Webmaster does EVERYTHING possible to ensure OPSEC of those serving the USA around the world. Current squadron assignments and deployed serial number listings are NEVER published by the F-117A Webmaster!!!
Most of the information presented below was first published in book form in 1991 by Jim Goodall (cited to the USAF) , again in 1994 in the OFFICIAL Skunk Works history by Jay Miller, and the remaining published in 1999 by Paul Crickmore (not cited). Because of these books' wide avalability through amazon.com and other comercial venues, the F-117A Webmaster made the decision that presenting the information below would not reveal any information not already published and readily available in MULTIPLE MAINSTREAM venues.
# | Lot # | Article # | First flight | Pilot | Acceptance flight | Flight Status | Comments |
---|---|---|---|---|---|---|---|
N/A | N/A | 777 | N/A | N/A | N/A | Retired* | Full Airframe |
N/A | N/A | 778 | N/A | N/A | N/A | Retired* | Forward fuselage/cockpit |
N/A | N/A | 779 | N/A | N/A | N/A | Retired* | Mid fuselage/weapons bay |
FSD-1 | 1 | 79-10780 | 06/18/81 | Hal Farley | N/A | Retired | "Scorpion 1" |
FSD-2 | 1 | 79-10781 | 09/24/81 | Dave Ferguson | N/A | Retired | "Toxic Death" (formerly "Scorpion 2") |
FSD-3 | 1 | 79-10782 | 12/18/81 | Tom Morgenfeld | N/A | Operational | "Scorpion
3" Assigned to 410th Flight Test Squadron |
FSD-4 | 1 | 79-10783 | 06/07/82 | Tom Morgenfeld | N/A | Operational | "The
Dragon" (formerly "Scorpion 4") Assigned to 410th Flight Test Squadron |
FSD-5 | 1 | 79-10784 | 04/10/82 | Bob Riedenuer | N/A | Operational | "Scorpion
5" Assigned to 410th Flight Test Squadron |
1 | 2 | 80-0785 | 04/20/82 | Bob Riedenuer | None | Lost 04/20/82 | First production aircraft |
2 | 2 | 0786 | 07/15/82 | Hal Farley | 09/02/82 | Operational | "War Pig" |
3 | 2 | 80-0787 | 07/20/82 | Hal Farley | 08/23/82 | Operational | "Pete's Dragon" |
4 | 2 | 0788 | 09/08/82 | Tom Morgenfeld | 10/22/82 | Operational | |
5 | 2 | 0789 | 10/72/82 | Hal Farley | 11/17/82 | Operational | "Black Magic"(formerly "Night Stalker") |
6 | 2 | 0790 | 11/11/82 | Skip Holm | 12/11/82 | Operational | "Deadly Jester"(formerly "Obsidian") |
7 | 2 | 0791 | 11/22/82 | Skip Holm | 12/13/82 | Operational | "Lazy Ace", 33 D.S. Missions |
8 | 3 | 81-10792 | 12/09/82 | Skip Holm | 12/22/82 | Lost 06/11/86 | |
9 | 3 | 81-10793 | 01/20/83 | Skip Holm | 02/01/83 | Lost 09/15/97 | "Wiley E. Coyote's Tritonal Express" |
10 | 3 | 81-10794 | 04/15/83 | Skip Holm | 04/15/83 | Operational | "Delta Dawn" |
11 | 3 | 81-10795 | 06/09/83 | Hal Farley | 09/09/83 | Operational | |
12 | 3 | 81-10796 | 06/23/83 | Tom Morgenfeld | 08/04/83 | Operational | "Fatal Attraction" |
13 | 3 | 81-10797 | 08/03/83 | Tom Morgenfeld | 08/31/83 | Operational | "Spell Bound", 8 or 9 DS missions(lowest) |
14 | 3 | 81-10798 | 08/25/83 | Dave Ferguson | 10/03/83 | Operational | "Aces and Eights" |
15 | 4 | 0799 | 09/22/83 | Dave Ferguson | 10/28/83 | Operational | "Midnight Rider" |
16 | 4 | 0800 | 11/10/83 | Hal Farley | 12/07/83 | Operational | |
17 | 4 | 82-0801 | 12/21/83 | Tom Morgenfeld | 02/15/84 | Lost 08/04/92 | "Perpetrator", 38 D.S. Missions |
18 | 4 | 0802 | 05/07/84 | Dave Ferguson | 04/06/84 | Operational | "Black Magic" |
19 | 4 | 0803 | 05/08/84 | Hal Farley | 06/22/84 | Operational | "Unexpected Guest" |
20 | 4 | 0804 | 05/25/84 | Dave Ferguson | 06/20/84 | Operational | |
21 | 4 | 82-0805 | 07/05/84 | Tom Morgenfeld | 08/03/84 | Operational | |
22 | 4 | 0806 | 08/20/84 | Dave Ferguson | 09/12/84 | Lost 03/27/99 | "Something Wicked" |
23 | 5 | 0807 | 09/13/84 | Dave Ferguson | 11/28/84 | Operational | "The Chickenhawk" |
24 | 5 | 0808 | 10/29/84 | Dave Ferguson | 12/20/84 | Operational | "Thor" |
25 | 5 | 0809 | 01/03/85 | Dave Ferguson | 04/16/85 | Operational | |
26 | 5 | 0810 | 01/18/85 | Dave Ferguson | 02/14/85 | Operational | "Dark Angel" |
27 | 6 | 0811 | 03/08/85 | Tom Morgenfeld | 03/29/85 | Operational | "Double Down" |
28 | 6 | 84-0812 | 05/01/85 | Dave Ferguson | 06/12/85 | Operational | Unnamed,flown
by Brian "Axel" Foley 42 DS missions (highest) |
29 | 7 | 85-0813 | 06/07/85 | Hal Farley | 07/10/85 | Operational | "The Toxic Avenger" |
30 | 7 | 0814 | 07/26/85 | Hal Farley | 09/05/85 | Operational | "Final Verdict" |
31 | 7 | 0815 | 09/13/85 | Hal Farley | 10/31/85 | Lost 10/14/87 | |
32 | 7 | 0816 | 10/30/85 | Tom Morgenfeld | 12/20/85 | Operational | "Lone Wolf" |
33 | 7 | 0817 | 01/09/86 | Dave Ferguson | 02/28/86 | Operational | "Shaba" |
34 | 7 | 0818 | 02/11/86 | Hal Farley | 05/22/86 | Operational | "The Overachiever" |
35 | 7 | 0819 | 04/14/86 | Dave Ferguson | 04/24/86 | Operational | "Raven Beauty" |
36 | 7 | 0820 | 05/02/86 | Dave Ferguson | 06/19/86 | Operational | |
37 | 8 | 86-0821 | 06/20/86 | Tom Morgenfeld | 08/01/86 | Operational | "Sneak Attack" |
38 | 8 | 85-0822 | 08/18/86 | Dave Ferguson | 09/18/86 | Lost 05/11/95 | |
39 | 8 | 0823 | 10/07/86 | Dave Ferguson | 12/04/86 | Operational | |
40 | 8 | 0824 | 11/23/86 | Dave Ferguson | 12/17/86 | Operational | |
41 | 8 | 0825 | 01/29/87 | Tom Morgenfeld | 03/25/87 | Badly Damaged | "Mad Max" |
42 | 8 | 0826 | 03/02/87 | Dave Ferguson | 03/25/87 | Operational | "Nachtflake" |
43 | 8 | 0827 | 04/07/87 | Hal Farley | 05/18/87 | Operational | |
44 | 8 | 0828 | 05/15/87 | Dave Ferguson | 06/17/87 | Operational | |
45 | 9 | 0829 | 07/10/87 | Hal Farley | 11/27/87 | Operational | "Avenging Angel" |
46 | 9 | 0830 | 09/03/87 | Hal Farley | 11/27/87 | Operational | "Black Assasin" |
47 | 9 | 85-0831 | 10/20/87 | Tom Morgenfeld | 11/27/87 | Operational | Assigned to 410th Flight Test Squadron |
48 | 9 | 0832 | 12/10/87 | Tom Morgenfeld | 02/11/88 | Operational | "Once Bitten" |
49 | 9 | 0833 | 02/19/88 | Dave Ferguson | 05/25/88 | Operational | "Black Devil" |
50 | 9 | 0834 | 04/29/88 | Tom Morgenfeld | 05/27/88 | Operational | "Necromancer" |
51 | 9 | 0835 | 06/30/88 | Tom Morgenfeld | 08/15/88 | Operational | "The Dragon"(former DET 1, 57 FWW) |
52 | 9 | 85-0836 | 09/21/88 | Tom Morgenfeld | 10/19/88 | Operational | "Christine" |
53 | 10 | 0837 | 12/08/88 | Hal Farley | 02/22/89 | Badly Damaged 5/99 | "Habu II" |
54 | 10 | 0838 | 03/17/89 | Hal Farley | 05/24/89 | Operational | "Magic Hammer" |
55 | 10 | 0839 | 06/14/89 | Hal Farley | 08/14/89 | Operational | "Midnight Reaper" |
56 | 10 | 0840 | 09/12/89 | Jim Thomas | 11/01/89 | Operational | "Black Widow" |
57 | 11 | 0841 | 12/07/89 | Jim Thomas | 03/08/90 | Operational | "Mystic Warrior" |
58 | 11 | 0842 | 03/13/90 | Jim Thomas | 03/28/90 | Operational | "It's Hammertime" |
59 | 11 | 88-0843 | 05/11/90 | Hal Farley | 07/12/90 | Operational | "Affectionately Christine", Final aircraft |
Spare | 10+ | N/A | N/A | N/A | 04/05/90 | Spare | Fuselage (Insurance) |
Spare | 10+ | N/A | N/A | N/A | 05/15/90 | Spare | Right Wing (Insurance) |
Spare | 10+ | N/A | N/A | N/A | 06/08/90 | Spare | Left Wing (Insurance) |
Spare | 10+ | N/A | N/A | N/A | 06/29/90 | Spare | Right Wing (Insurance) |
Spare | 10+ | N/A | N/A | N/A | 08/09/90 | Spare | Left Wing (Insurance) |
*Note: Airframe #'s 777-779 were structural test articles
Article # | Location | Comments |
---|---|---|
778 | Skunk Works (Palmdale) | "Mutt" Gate Guardian |
779 | Skunk Works (Palmdale) | "Mutt" Gate Guardian (Mid Fuselage and cockpit) |
79-10780 | Nellis AFB | Gate Guardian (FSD-1) |
79-10781 | Wright Patterson AFB | U.S. Air Force Museum(FSD-2) |
785 | Skunk Works (Palmdale) | "Mutt" Gate Guardian (Right Wing and Aft Fuselage) |
82-0801 | Skunk Works (Palmdale) | "Mutt" Gate Guardian (Right Wing-90% rebuilt, now Left Wing) |
Aircraft # |
Squadron | Aircraft Name | # of missions |
---|---|---|---|
786 | 416th TFS | "War Pig" | 24 |
789 | 415th TFS | "Black Magic"(formerly "Night Stalker") | 31 |
790 | 415th TFS | "Deadly Jester"(formerly "Obsidian") | 30 |
791 | 415th TFS | "Lazy Ace" | 33 |
793 | 415th TFS | "Wiley E. Coyote's Tritonal Express" | 33 |
794 | 415th TFS | "Delta Dawn" | 35 |
796 | 415th TFS | "Fatal Attraction" | 29 |
797 | 416th TFS | "Spell Bound" | 8(lowest) |
798 | 415th TFS | "Aces and Eights" | 34 |
799 | 416th TFS | "Midnight Rider" | 21 |
801 | 415th TFS | "Perpetrator" | 38 |
802 | 416th TFS | "Black Magic" | 19 |
803 | 416th TFS | "Unexpected Guest" | 33 |
806 | 415th TFS | "Something Wicked" | 39 |
807 | 415th TFS | "The Chickenhawk" | 14 |
808 | 415th TFS | "Thor" | 37 |
810 | 416th TFS | "Dark Angel" | 26 |
811 | 415th TFS | "Double Down" | 33 |
812 | 415th TFS | Unnamed,flown by Brian "Axel" Foley | 42(highest) |
813 | 416th TFS | "The Toxic Avenger" | 35 |
814 | 416th TFS | "Final Verdict" | 34 |
816 | 415th TFS | "Lone Wolf" | 39 |
817 | 416th TFS | "Shaba" | 18 |
818 | 415th TFS | "The Overachiever" | 38 |
819 | 416th TFS | "Raven Beauty" | 30 |
821 | 415th TFS | "Sneak Attack" | 32 |
825 | 415th TFS | "Mad Max" | 33 |
826 | 415th TFS | "Nachtflake" | 29 |
829 | 416th TFS | "Avenging Angel" | 23 |
830 | 416th TFS | "Black Assassin" | 31 |
832 | 416th TFS | "Once Bitten" | 30 |
833 | 416th TFS | "Black Devil" | 30 |
834 | 416th TFS | "Necromancer" | 34 |
835 | 416th TFS | "The Dragon" | 26 |
836 | 416th TFS | "Christine" | 39 |
837 | 416th TFS | "Habu II" | 31 |
838 | 416th TFS | "Magic Hammer" | 36 |
839 | 415th TFS | "Midnight Reaper" | 39 |
840 | 416th TFS | "Black Widow" | 32 |
841 | 416th TFS | "Mystic Warrior" | 18 |
842 | 416th TFS | "It's Hammertime" | 33 |
843 | 415th TFS | "Affectionately Christine" | 33 |
![[Canopy from #806.()]](images/Serial/nn4.jpg)
Article # | Date | Cause | Comments |
---|---|---|---|
80-0785 | 04/20/82 | Crossed Controls | First production F-117A |
81-10792 | 07/11/86 | Spatial Disorientation | Maj. Ross E. Mulhare killed |
81-10793 | 09/14/97 | Missing Support Bolts | 33 Desert Storm Missions |
85-0801 | 08/04/92 | Incorrect Installation of Air Duct | 38 Desert Storm Missions |
82-0806 | 03/27/99 | UNKNOWN Probable enemy fire | 39 Desert Storm
Missions Lost over Yugoslavia during OPERATION ALLIED FORCE Pilot rescued by CSAR Teams |
83-0815 | 10/14/87 | Spatial Disorientation | Maj. Michael C. Stewart killed |
85-0822 | 05/10/95 | Spatial Disorientation | Capt. Kenneth W. Levens killed |
![]() |
![]() ![]() |
E-mail: webmaster@f-117a.com |
![]() |
Copyright © 1998-2002 www.f-117a.com |